Stihl Blower 36v Battery Powered BGA200
Stihl Blower 36v Battery Powered BGA200
SKU:STIBGA200
Regular price
$569.99 CAD
Regular price
$569.99 CAD
Sale price
$569.99 CAD
Unit price
/
per
Low stock: 1 left
Rated voltage | 36 V |
Weight | 3.2 kg |
Weight | 7.1 lbs |
Battery life with AR 3000 (3) | up to 81 min 1) |
Battery life with AR 3000 (4) | up to 60 min 1) |
Blowing force with round nozzle | 21 N 2) |
Battery life with AR 2000 (3) | up to 63 min 1) |
Battery life with AR 2000 (4) | up to 43 min 1) |
Battery life with AR 1000 (3) | up to 45 min 1) |
Battery life with AR 1000 (4) | up to 32 min 1) |
Battery life with AP 300 S (3) | up to 20 min 1) |
Max. air velocity with round nozzle | 84 m/s |
Battery life with AP 300 S (4) | up to 14 min |
Max. air velocity with round nozzle | 188 mph |
Battery life with AP 300 (3) | up to 17 min 1) |
Battery life with AP 300 (4) | up to 12 min 1) |
Battery life with AP 200 (3) | up to 11 min 1) |
Battery life with AP 200 (4) | up to 7 min 1) |
Air throughput with round nozzle | 940 m³/h 3) |
Air throughput with round nozzle | 553 cf/min |
Sound pressure level | 80 dB(A) 4) |
Sound pressure level 15 m distance | 60 dB(A) |
Sound power level | 91 dB(A) 4) |
Vibration level, right | 0.7 m/s² 5) |
Battery life with AR 2000 L (4) | up to 53 min 6) |
Battery life with AR 3000 L (4) | up to 85 min 1) |
Battery life with AR 3000 L (3) | up to 117 min 1) |
Battery life with AR 2000 L (3) | up to 76 min 1) |
Battery life with AP 100 | up to 24 min 1) |
Battery life with AP 200 | up to 49 min 1) |
Battery life with AP 200 (2) | up to 21 min 1) |
Battery life with AP 300 | up to 78 min 1) |
Battery life with AP 300 (2) | up to 32 min 1) |
Battery life with AP 300 S | up to 95 min |
Battery life with AP 300 S (2) | up to 38 min 1) |
Battery life with AR 1000 | up to 212 min 1) |
Battery life with AR 1000 (2) | up to 87 min 1) |
Battery life with AR 2000 | up to 295 min 1) |
Battery life with AR 2000 (2) | up to 121 min 1) |
Battery life with AR 2000 L | up to 315 min 1) |
Battery life with AR 2000 L (2) | up to 146 min 1) |
Battery life with AR 3000 | up to 376 min 1) |
Battery life with AR 3000 (2) | up to 154 min 1) |
Battery life with AR 3000 L | up to 500 min 1) |
Battery life with AR 3000 L (2) | up to 220 min 1) |
IPX Rating | IPX4 |
Shipping unavailable, pick up in store only.
- Out of stock or sold out? Call or email Alberta Forest & Garden at 403-248-0878 or sales@abforest.com to order.